Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 17 | 9 | 8 | 52 | 503 | 32 | 37 | 70 | 85 |
Jan 2023 | 17 | 14 | 7 | 5 | 217 | 4162 | 160 | 237 | 444 | 549 |
Dec 2022 | 11 | 8 | 4 | 3 | 160 | 1794 | 116 | 135 | 277 | 354 |
Nov 2022 | 12 | 8 | 4 | 3 | 178 | 2228 | 111 | 136 | 266 | 388 |
Oct 2022 | 8 | 6 | 3 | 2 | 130 | 1217 | 76 | 106 | 189 | 277 |
Sep 2022 | 10 | 8 | 5 | 3 | 142 | 2483 | 99 | 158 | 267 | 312 |
Aug 2022 | 7 | 7 | 2 | 2 | 126 | 1155 | 87 | 91 | 232 | 241 |
Jul 2022 | 10 | 10 | 4 | 3 | 153 | 1639 | 110 | 127 | 310 | 319 |
Jun 2022 | 6 | 6 | 2 | 2 | 69 | 1051 | 66 | 74 | 190 | 195 |
May 2022 | 7 | 7 | 3 | 2 | 88 | 1285 | 87 | 94 | 235 | 245 |
Apr 2022 | 12 | 12 | 5 | 5 | 173 | 2224 | 164 | 176 | 365 | 377 |
Mar 2022 | 13 | 13 | 6 | 6 | 181 | 2278 | 163 | 173 | 345 | 357 |
Totals | 22019 | 1271 | 1544 | 3190 | 3699 | |||||
Generated by Webalizer Version 2.23 |