Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 175 | 22 | 26 | 8 | 31 | 810 | 16 | 52 | 45 | 351 |
Jun 2025 | 186 | 21 | 70 | 9 | 614 | 13510 | 296 | 2116 | 659 | 5604 |
May 2025 | 382 | 28 | 99 | 14 | 561 | 14955 | 450 | 3072 | 871 | 11862 |
Apr 2025 | 257 | 34 | 69 | 18 | 508 | 14814 | 548 | 2078 | 1025 | 7712 |
Mar 2025 | 282 | 28 | 62 | 16 | 461 | 14790 | 503 | 1949 | 889 | 8743 |
Feb 2025 | 108 | 31 | 45 | 16 | 390 | 9523 | 460 | 1281 | 872 | 3045 |
Jan 2025 | 89 | 28 | 30 | 16 | 500 | 10418 | 506 | 935 | 877 | 2761 |
Dec 2024 | 79 | 23 | 36 | 14 | 434 | 8221 | 436 | 1122 | 714 | 2478 |
Nov 2024 | 63 | 25 | 30 | 17 | 400 | 10687 | 539 | 925 | 769 | 1914 |
Oct 2024 | 150 | 14 | 62 | 9 | 335 | 7696 | 280 | 1950 | 442 | 4666 |
Sep 2024 | 24 | 15 | 12 | 8 | 339 | 5000 | 258 | 385 | 474 | 737 |
Aug 2024 | 28 | 15 | 12 | 8 | 319 | 6189 | 251 | 401 | 469 | 873 |
Totals | 116613 | 4543 | 16266 | 8106 | 50746 | |||||
Generated by Webalizer Version 2.23 |