Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 325 | 27 | 81 | 14 | 481 | 10597 | 393 | 2203 | 731 | 8782 |
Apr 2025 | 257 | 34 | 69 | 18 | 508 | 14814 | 548 | 2078 | 1025 | 7712 |
Mar 2025 | 282 | 28 | 62 | 16 | 461 | 14790 | 503 | 1949 | 889 | 8743 |
Feb 2025 | 108 | 31 | 45 | 16 | 390 | 9523 | 460 | 1281 | 872 | 3045 |
Jan 2025 | 89 | 28 | 30 | 16 | 500 | 10418 | 506 | 935 | 877 | 2761 |
Dec 2024 | 79 | 23 | 36 | 14 | 434 | 8221 | 436 | 1122 | 714 | 2478 |
Nov 2024 | 63 | 25 | 30 | 17 | 400 | 10687 | 539 | 925 | 769 | 1914 |
Oct 2024 | 150 | 14 | 62 | 9 | 335 | 7696 | 280 | 1950 | 442 | 4666 |
Sep 2024 | 24 | 15 | 12 | 8 | 339 | 5000 | 258 | 385 | 474 | 737 |
Aug 2024 | 28 | 15 | 12 | 8 | 319 | 6189 | 251 | 401 | 469 | 873 |
Jul 2024 | 42 | 24 | 26 | 12 | 438 | 8883 | 389 | 829 | 757 | 1314 |
Jun 2024 | 38 | 29 | 27 | 15 | 428 | 10067 | 462 | 818 | 883 | 1144 |
Totals | 116885 | 5025 | 14876 | 8902 | 44169 | |||||
Generated by Webalizer Version 2.23 |